GPS Coordinates
Here are some GPS coordinates that have been taken with my Dad's Magellan GPS 2000.
Description | Hrs | Mins | Secs | N/S | Hrs | Mins | Secs | E/W | Elevation |
---|---|---|---|---|---|---|---|---|---|
ASH | 42 | 46 | 54 | N | 071 | 30 | 54 | W | 383FT |
BOB | 43 | 27 | 00 | N | 071 | 07 | 45 | W | -222FT |
CON | 43 | 12 | 12 | N | 071 | 30 | 06 | W | 86FT |
EEN | 42 | 53 | 54 | N | 072 | 16 | 15 | W | 488FT |
FIT | 42 | 34 | 59 | N | 071 | 49 | 11 | W | 154FT |
FITAP | 42 | 33 | 15 | N | 071 | 45 | 32 | W | 224FT |
FLD | 42 | 29 | 39 | N | 071 | 05 | 17 | W | 274FT |
HOME | 42 | 29 | 35 | N | 071 | 05 | 28 | W | 0FT |
LEB | 43 | 37 | 33 | N | 072 | 18 | 15 | W | 226FT |
LOW | 42 | 38 | 00 | N | 071 | 20 | 00 | W | 528FT |
LWM | 42 | 43 | 02 | N | 071 | 07 | 25 | W | 150FT |
MAN | 42 | 56 | 00 | N | 071 | 26 | 15 | W | 32FT |
MIK | 43 | 24 | 52 | N | 070 | 59 | 06 | W | 1729FT |
MIT | 42 | 21 | 44 | N | 071 | 05 | 01 | W | 154FT |
NSTAT | 42 | 22 | 06 | N | 071 | 03 | 47 | W | 454FT |
PLUM | 42 | 47 | 46 | N | 070 | 50 | 28 | W | 24FT |
SAM | 43 | 15 | 03 | N | 071 | 00 | 21 | W | 559FT |
TWR | 42 | 27 | 55 | N | 071 | 06 | 28 | W | -220FT |
WK | 42 | 30 | 04 | N | 071 | 04 | 30 | W | 0FT |
Description | Hrs | Mins | Secs | N/S | Hrs | Mins | Secs | E/W | Elevation |
---|---|---|---|---|---|---|---|---|---|
My Work | 42 | 38 | 54 | N | 071 | 18 | 33 | W | -220FT |
Bedford | 42 | 29 | 10 | N | 071 | 16 | 37 | W | 0FT |
Bridge_1 | 42 | 29 | 06-7 | N | 071 | 16 | 26-28 | W | 0FT |
Mile_11 | 42 | 29 | 00 | N | 071 | 16 | 09 | W | 0FT |
Road_01 | 42 | 28 | 34 | N | 071 | 15 | 52 | W | 0FT |
Road_02 | 42 | 28 | 26 | N | 071 | 15 | 40 | W | 0FT |
Mile_10 | 42 | 28 | 22 | N | 071 | 15 | 35 | W | 0FT |
Road_03 | 42 | 28 | 18 | N | 071 | 15 | 30 | W | 0FT |
Bridge_2 | 42 | 28 | 15 | N | 071 | 15 | 24 | W | 0FT |
42 | 28 | 14 | N | 071 | 15 | 21 | W | 0FT | |
Rt.128_NS | 42 | 28 | 02 | N | 071 | 15 | 00 | W | 0FT |
Rt.128_SS | 42 | 28 | 03 | N | 071 | 14 | 56 | W | 0FT |
42 | 28 | 01 | N | 071 | 14 | 51 | W | 0FT | |
42 | 27 | 57 | N | 071 | 14 | 43 | W | 0FT | |
Mile_09 | 42 | 27 | 49 | N | 071 | 14 | 37 | W | 0FT |
turnuprd4 | 42 | 27 | 46 | N | 071 | 14 | 34 | W | 0FT |
42 | 27 | 42 | N | 071 | 14 | 28 | W | 0FT | |
Road_04 | 42 | 27 | 38 | N | 071 | 14 | 21 | W | 0FT |
Road_05 | 42 | 27 | 32-33 | N | 071 | 13 | 55-56 | W | 0FT |
42 | 27 | 22 | N | 071 | 13 | 52 | W | 0FT | |
Mile_08 | 42 | 27 | 18 | N | 071 | 13 | 51 | W | 0FT |
dirtpath | 42 | 27 | 09 | N | 071 | 13 | 49-50 | W | 0FT |
42 | 27 | 06 | N | 071 | 13 | 51 | W | 0FT | |
Road_06 | 42 | 27 | 00 | N | 071 | 13 | 48 | W | 0FT |
Road_07 | 42 | 26 | 55 | N | 071 | 13 | 44 | W | 0FT |
Road_08 | 42 | 26 | 53 | N | 071 | 13 | 41 | W | 0FT |
Bridge_3 | 42 | 26 | 51 | N | 071 | 13 | 33 | W | 0FT |
Road_09 | 42 | 26 | 48 | N | 071 | 13 | 24-25 | W | 0FT |
Ambl_NS | 42 | 26 | 46 | N | 071 | 13 | 17 | W | 0FT |
Road_10 | 42 | 26 | 45 | N | 071 | 13 | 15 | W | 0FT |
Ambl_SS | 42 | 26 | 46 | N | 071 | 13 | 16 | W | 0FT |
42 | 26 | 42 | N | 071 | 13 | 04 | W | 0FT | |
42 | 26 | 36 | N | 071 | 12 | 57 | W | 0FT | |
privdirt | 42 | 26 | 36 | N | 071 | 13 | 00 | W | 0FT |
grdstrlmnd | 42 | 26 | 28 | N | 071 | 12 | 47-50 | W | 0FT |
grdstrlmnd | 42 | 26 | 26 | N | 071 | 12 | 45 | W | 0FT |
drtbiketrlN | 42 | 26 | 20 | N | 071 | 12 | 39 | W | 0FT |
drtbiketrlS | 42 | 26 | 17 | N | 071 | 12 | 37 | W | 798FT |
drtbiketrl | 42 | 26 | 20 | N | 071 | 12 | 49-50 | W | 0FT |
Bridge_4UND(Wood) | 42 | 26 | 09 | N | 071 | 12 | 36 | W | 0FT |
forkuphill | 42 | 26 | 05 | N | 071 | 12 | 33 | W | 0FT |
42 | 26 | 00 | N | 071 | 12 | 27 | W | 0FT | |
42 | 25 | 54 | N | 071 | 12 | 23 | W | 0FT | |
school | 42 | 25 | 51 | N | 071 | 12 | 21 | W | 0FT |
42 | 25 | 48 | N | 071 | 12 | 16 | W | 0FT | |
42 | 25 | 45 | N | 071 | 12 | 10 | W | 0FT | |
Road_11 | 42 | 25 | 38 | N | 071 | 11 | 51 | W | 0FT |
42 | 25 | 37 | N | 071 | 11 | 48 | W | 0FT | |
42 | 25 | 36 | N | 071 | 11 | 45 | W | 0FT | |
swings | 42 | 25 | 35 | N | 071 | 11 | 44 | W | 0FT |
Road_12 | 42 | 25 | 34 | N | 071 | 11 | 40 | W | 0FT |
ArlingtonSn | 42 | 25 | 34 | N | 071 | 11 | 29 | W | 0FT |
Bridge_5UND(Stone) | 42 | 25 | 33 | N | 071 | 11 | 23 | W | 0FT |
frkDrakeRd | 42 | 25 | 33 | N | 071 | 11 | 21 | W | 0FT |
baseballfld | 42 | 25 | 34 | N | 071 | 11 | 21 | W | 0FT |
rampToBuses | 42 | 25 | 33 | N | 071 | 11 | 14 | W | 0FT |
Bridge_6 | 42 | 25 | 31 | N | 071 | 11 | 09 | W | 0FT |
42 | 25 | 29 | N | 071 | 11 | 04 | W | 0FT | |
Bridge_7UND(Wood-ParkAve) | 42 | 25 | 30 | N | 071 | 10 | 56 | W | 0FT |
Bridge_8UND(Wood) | 42 | 25 | 32 | N | 071 | 10 | 52 | W | 0FT |
streetentranceonleft | 42 | 25 | 32 | N | 071 | 10 | 40 | W | 0FT |
FrazerRdturnoff | 42 | 25 | 32 | N | 071 | 10 | 35 | W | 0FT |
42 | 25 | 33 | N | 071 | 10 | 31 | W | 0FT | |
Bridge_9 | 42 | 25 | 33 | N | 071 | 10 | 32 | W | 0FT |
Mile_04 | 42 | 25 | 34 | N | 071 | 10 | 29 | W | 0FT |
Ambulance2 | 42 | 25 | 33 | N | 071 | 10 | 26 | W | 0FT |
EsteesBaseballField | 42 | 25 | 28 | N | 071 | 10 | 21 | W | 0FT |
42 | 25 | 21 | N | 071 | 10 | 11 | W | 0FT | |
signforphone | 42 | 25 | 21 | N | 071 | 10 | 10 | W | 0FT |
Bridge_10 | 42 | 25 | 17 | N | 071 | 10 | 04 | W | 0FT |
BikeShop(Coke) | 42 | 25 | 16 | N | 071 | 09 | 57 | W | 0FT |
Mile_03 | 42 | 25 | 07 | N | 071 | 09 | 29 | W | 0FT |
BrighamsIceCreamCart | 42 | 25 | 04 | N | 071 | 09 | 19 | W | 0FT |
JKGRAS | 42 | 27 | 40 | N | 071 | 14 | 08 | W | 0FT |
JKJOY | 42 | 27 | 23 | N | 071 | 13 | 55 | W | 0FT |
Mile_01 | 42 | 24 | 05 | N | 071 | 08 | 23 | W | 0FT |
Alewife | 42 | 22 | 44 | N | 071 | 08 | 26 | W | 0FT |
JKRDC1 | 42 | 23 | 55 | N | 071 | 08 | 07 | W | 0FT |
JKRDC2 | 42 | 23 | 54 | N | 071 | 07 | 56 | W | 0FT |
JKRDC3 | 42 | 23 | 52 | N | 071 | 07 | 30 | W | 0FT |
JKRT2 | 42 | 23 | 51 | N | 071 | 08 | 38 | W | 0FT |
end_jk_end | 42 | 23 | 54 | N | 071 | 07 | 49 | W | 0FT |
jkdavs_davis_square | 42 | 23 | 48 | N | 071 | 07 | 24 | W | 0FT |
end2_jk_end2 | 42 | 23 | 48 | N | 071 | 07 | 49 | W | 0FT |
end3_jk_end3 | 42 | 23 | 49 | N | 071 | 07 | 47 | W | 0FT |
betterBridge_4UND(Wood) | 42 | 26 | 10 | N | 071 | 12 | 31 | W | 0FT |
(Coordinates can be converted from degrees/minutes/hours to just degrees at my GPS Conversion page. They can also be viewed at my GPS Display Map page for now).